| Compare To: | EstraceĀ® | Full Prescribing Information | 
| Active Ingredients: | Estradiol Hemihydrate, USP | |
| To report an Adverse Event for this product please call 1-855-204-1431 or email
drugsafety@anipharmaceuticals.com. Adverse Events may also be reported to the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch.  | 
                    ||
| Strength: | 0.5 mg | 
| Description: | White to off-white, oval, flat-faced, beveled-edge, scored tablet debossed with N and 564 on the scored side and plain on the other side | 
| Size and NDC: | 100s | 70954-564-10 | 
| Strength: | 1 mg | 
| Description: | Light purple, oval, flat-faced, beveled-edge, scored tablet debossed with N and 565 on the scored side and plain on the other side | 
| Size and NDC: | 100s | 70954-565-10  
                                 500s | 70954-565-20  | 
| Strength: | 2 mg | 
| Description: | Green, oval, flat-faced, beveled-edge, scored tablet debossed with N and 566 on the scored side and plain on the other side | 
| Size and NDC: | 100s | 70954-566-10  
                                 500s | 70954-566-20  | 
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.