Compare To: | DiflucanĀ® | Full Prescribing Information |
Active Ingredients: | Fluconazole USP | |
To report an Adverse Event for any ANI Pharmaceuticals product, please call 1-800-308-6755 or email drugsafety@anipharmaceuticals.com. Adverse Events may also be reported to the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch. |
Strength: | 50 mg |
Description: | Pink to light pink, round, biconvex tablets, debossed with 'H' above '01' on one side and plain on the other. |
Size and NDC: | 30s | 62559-990-30 |
Strength: | 100 mg |
Description: | Pink to light pink, round, biconvex tablets, debossed with 'H' above '602' on one side and plain on the other. |
Size and NDC: | 30s | 62559-991-30 |
Strength: | 150 mg |
Description: | Pink to light pink, round, biconvex tablets, debossed with 'H' above '603' on one side and plain on the other. |
Size and NDC: | 12s (12 cards x 1 tablet) | 62559-992-12 |
Strength: | 200 mg |
Description: | Pink to light pink, round, biconvex tablets, debossed with 'H' above '604' on one side and plain on the other. |
Size and NDC: | 30s | 62559-993-30 |
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.