| Compare To: | Glucotrol® | Full Prescribing Information | 
| Active Ingredients: | Glipizide USP | |
| To report an Adverse Event for this product please call 1-855-204-1431 or email
drugsafety@anipharmaceuticals.com. Adverse Events may also be reported to the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch.  | 
                    ||
| Strength: | 5 mg | 
| Description: | White to off-white, round, flat-faced, beveled edge tablets, bisected and debossed on one side with "315" above bisect and debossed with "ANI" on the other side. | 
| Size and NDC: | 1000s | 62559-315-10 | 
| Strength: | 10 mg | 
| Description: | White to off-white, round, flat-faced, beveled edge tablets, bisected and debossed on one side with "316" above bisect and debossed with "ANI" on the other side. | 
| Size and NDC: | 1000s | 62559-316-10 | 
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.